| Member No. | First Name | Surname | Member Type |
|---|---|---|---|
| 30036 | 318 Accounting Executives CC | ATC | |
| 30002 | A&I Services | ATC | |
| 30001 | ADrey Associates | ADrey Associates | ATC |
| 10005 | Adriaan Daniel | Dreyer | Member |
| 10035 | Adriaan Louis | Kotze | Member |
| 70080 | Agnes | Quimbamba | Trainee Accounting Technician |
| 10449 | Alan-Jon Philander | Philander | Member |
| 10261 | Algernon | Kachele | Member |
| 10143 | Alinda | Kesslau | Member |
| 10056 | Allen Reyndolf | Hatzenberg | Member |
| 70008 | Alwyn Petrus | Burger | Accounting Technician |
| 10528 | Anandi | van der Walt | Member |
| 30045 | Andeas Amunwe t/a Namib Accountants | Andeas Amunwe t/a Namib Accountants | ATC |
| 10696 | Andreas | Hausiku | Accounting Technician |
| 10213 | Andreas Ikongelwa | Amunwe | Member |
| 10061 | Andreas Johannes | Engelbrecht | Member |
| 10027 | Anja | Moormann | Member |
| 70120 | Anna | Heita | Trainee Accounting Technician |
| 10119 | Anna Elizabeth Johanna | Rossouw | Member |
| 70067 | Anna Naapopwa | Mutenda | Accounting Technician |
