| Member No. | First Name | Surname | Member Type |
|---|---|---|---|
| 10405 | Louna | Shimbundje | Member |
| 10686 | Loundy | Goagoseb | Accounting Technician |
| 10222 | Lukas | Kanyeva | Member |
| 10427 | Luzaan | Gaoseb | Member |
| 30021 | M Coffee Lind and Associates | M Coffee Lind and Associates | ATC |
| 30020 | Malherbe Bookkeeping Service CC | ATC | |
| 10277 | Marcel Ané | Swart | Member |
| 10204 | Marcellino | Mouton | Member |
| 10234 | Marianna | van den Berg | Member |
| 10482 | Mario Mcdonald | Jansen | Accounting Technician |
| 10040 | Maritz | Jansen van Vuuren | Member |
| 10423 | Marius | Tjiuija | Member |
| 10105 | Marlette | Coffee-Lind | Member |
| 10433 | Marsha | Nel | Accounting Technician |
| 70066 | Martha Nangula T | Shiimi | Trainee Accounting Technician |
| 10429 | Mateus | Kakunya | Member |
| 10156 | Mercia | Maurihungirire | Member |
| 10591 | Mia | Botha | Member |
| 10514 | Michael | Hennes | Member |
| 10470 | Michael Nicolaas | Groenewald | Member |
