| Member No. | First Name | Surname | Member Type |
|---|---|---|---|
| 10497 | Ruby | Rees | Member |
| 10034 | Rudolph | van Wyk | Member |
| 10450 | Sanette | van Resnburg | Accounting Technician |
| 10593 | Sarie Katrina | Bock | Member |
| 70049 | Savelia | Amoomo | Trainee Accounting Technician |
| 10275 | Serenzia | van der Merwe | Member |
| 30024 | SGA Chartered Accountants | ATC | |
| 10607 | Sharon | Kruger | Accounting Technician |
| 70032 | Shaun | van Wyk | Trainee Accounting Technician |
| 10348 | Shekupe Iyaloo | Viktor | Member |
| 10504 | Sjannie | Theron | Member |
| 10613 | Stanley | Dawids | Member |
| 10039 | Stefan Johannes | Fourie | Member |
| 10098 | Stefanie Hermien Cornelia | Theron | Member |
| 10064 | Stefanus Petrus | Labuschagne | Member |
| 10122 | Stephan | van Rooyen | Member |
| 10115 | Stephen Richard | Herbst | Member |
| 30025 | Stier Venter Associates | ATC | |
| 10099 | Suret | Potgieter | Member |
| 10647 | Surina | Theron | Accounting Technician |
