| Member No. | First Name | Surname | Member Type |
|---|---|---|---|
| 10586 | Susanna Jacoba | van der Walt | Member |
| 10135 | Tami Emmaline | Isaaks | Member |
| 10180 | Tania | Victor | Member |
| 10689 | Tania | Smit | Accounting Technician |
| 30026 | Tania Maritz Associates | Tania Maritz Associates | ATC |
| 10089 | Tanya | Veldman | Member |
| 2222334 | Test Member | Trainee Accounting Technician | |
| 10104 | Tjaart Andries Jacobus | De Jager | Member |
| 10643 | Trofimus Shatyohamba | Haiweka | Accounting Technician |
| 10353 | Trust | Ndlovu | Member |
| 10617 | Tusnelde Thobias | Nghipevali | Member |
| 10085 | Ueritjiua | Pavaza | Member |
| 70101 | Ueriuka | Vindinau | Trainee Accounting Technician |
| 30027 | Vericount | ATC | |
| 30037 | Viljoen Accounting and Tax | ATC | |
| 10094 | Waltraud | van Wyk | Member |
| 10012 | Wiebke | Friederich | Member |
| 10123 | Wikus | Alberts | Member |
| 10292 | Wilko | Klosta | Member |
| 10421 | William | Cloete | Member |
