| Member No. | First Name | Surname | Member Type |
|---|---|---|---|
| 10021 | Annegret Uta | Wohlers | Member |
| 10544 | Annika | Verdoes | Member |
| 10698 | Anrishke | Pallais | Accounting Technician |
| 70050 | Antje | Ahrens | Accounting Technician |
| 10639 | Arista Chrisinda | Ockhuizen | Accounting Technician |
| 10118 | Arne | Stier | Member |
| 10076 | Arthur Bongani | Katsvara | Member |
| 10270 | Audrey | Schoeman | Member |
| 10130 | Barry | Losper | Member |
| 30004 | BDO W/Bay | ATC | |
| 10616 | Beata Dream | Mbundu | Member |
| 10291 | Belinda | Van Rhyn | Member |
| 10614 | Belinda | Kabajani | Member |
| 70054 | Ben Mwenda | Kwala | Trainee Accounting Technician |
| 10681 | Benita | Strauss | Accounting Technician |
| 70111 | Bernadette | Hanstein | Accounting Technician |
| 10072 | Bianca | De Vos | Member |
| 10179 | Bonita | Doll | Member |
| 10257 | Brandon | Thirion | Member |
| 70113 | Brigita Severa Fabiola | Ngatjiheue | Accounting Technician |
