| Member No. | First Name | Surname | Member Type |
|---|---|---|---|
| 30047 | C Bouwer t/a Zimri Accountants | ATC | |
| 30032 | Calculus Financial Solutions | ATC | |
| 10199 | Carina | van der Merwe | Member |
| 10410 | Carla | De Klerk | Member |
| 10108 | Carolien | Matthee | Member |
| 10354 | Caroline Beatrix | Jooste | Member |
| 30044 | Cattle Country Accountants CC | ATC | |
| 10347 | Chanico Rudene | Adams | Member |
| 10138 | Charlotte Cornelia | Coertzen | Member |
| 10071 | Charlotte Magarette | Coetzee | Member |
| 70030 | Christel Rose | van Scahlkwyk | Trainee Accounting Technician |
| 10604 | Christina (Babsa) | Kotze | Member |
| 30007 | CJ. Smith & Company | ATC | |
| 70041 | Cleophas Tjuurimo | Kambamba | Trainee Accounting Technician |
| 10121 | Coenraad Scherman | van Wyk | Member |
| 10033 | Colyn Murray | Hendriks | Member |
| 10553 | Corinne | Bouwer | Member |
| 30008 | CR van Wyk Accounting Service CC | ATC | |
| 10663 | Daniela | Main | Accounting Technician |
| 10286 | David | Botha | Member |
